| Name | Number | Pos | Games | Goals | Assists | Points | PIMS | GWG | Power Play | |||
| Brian Gaboda | 5 | F | 17 | 17 | 21 | 38 | 4 | 2 | 23 for 82 = 28% | |||
| Daniel Yakub | 2 | D | 18 | 11 | 10 | 21 | 16 | 1 | ||||
| Christopher Imbriale | 88 | F | 12 | 10 | 7 | 17 | 14 | 1 | Penalty Kill | |||
| Owen O’Callaghan | 41 | F | 19 | 6 | 11 | 17 | 0 | 0 | 56 for 71 = 79% | |||
| Ryan Solotist | 36 | F | 18 | 5 | 8 | 13 | 28 | 0 | ||||
| Patrick Bozza | 23 | D | 19 | 3 | 8 | 11 | 58 | 0 | ||||
| Michael Rodrigues | 82 | F | 19 | 5 | 3 | 8 | 23 | 0 | ||||
| Anthony Archinaco | 28 | D | 18 | 4 | 4 | 8 | 40 | 0 | ||||
| Owen Logue | 53 | F | 18 | 2 | 5 | 7 | 12 | 1 | ||||
| Nick Calabrese | 27 | F | 18 | 2 | 5 | 7 | 14 | 0 | ||||
| Emmanuel Ammendola | 11 | F | 5 | 4 | 2 | 6 | 4 | 0 | ||||
| Jakob Papiez | 3 | F | 19 | 4 | 0 | 4 | 4 | 1 | ||||
| Christian Sokolowski | 83 | D | 19 | 2 | 2 | 4 | 2 | 0 | ||||
| Larry Liu | 15 | D | 19 | 1 | 2 | 3 | 0 | 0 | ||||
| Chris Miller | 42 | D | 19 | 1 | 1 | 2 | 6 | 0 | ||||
| Nate Kocheran | 10 | D | 19 | 1 | 0 | 1 | 4 | 0 | ||||
| Tyler Hennion | 72 | F | 19 | 1 | 0 | 1 | 2 | 0 | ||||
| Alex Rosshirt | 52 | F | 18 | 0 | 1 | 1 | 2 | 0 | ||||
| Damian Polinski | 68 | F | 19 | 0 | 1 | 1 | 0 | 0 | ||||
| Jacob Volk | 99 | D | 9 | 0 | 0 | 0 | 18 | 0 | ||||
| Gabriel DeMatos | 30 | G | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| Nathan Mayer | 1 | G | 12 | 0 | 0 | 0 | 2 | 0 | ||||
| Michael Dean | 46 | G | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Name | Number | Pos | Games | Mins | Wins | Losses | OT/SOL | Shots | Goals | Saves | Save % | G.A.A |
| Nathan Mayer | 1 | G | 12 | 694 | 4 | 6 | 2 | 501 | 47 | 454 | 90.62% | 4.06 |
| Gabriel DeMatos | 30 | G | 8 | 390 | 3 | 3 | 0 | 198 | 39 | 159 | 80.30% | 6.00 |
| Michael Dean | 46 | G | 2 | 65 | 0 | 1 | 0 | 37 | 9 | 28 | 75.68% | 8.33 |
