2015/16 Recap and Game Results
The 2015-16 season brought a brand new coaching staff ; head coach Andrew Ducko, assistant coaches Paul Batcho and Steve Hendershott. With a good leadership core of Sal DiBrita, Kevin Collins, Matt Martin and goalie David Laub combined with a good freshman class the Lions were able to reverse their fortunes from the previous season. They would jump out to an 8-1-1 start to the season sparked by huge comeback win vs St Joe’s when they were down 4-1 with ten minutes remaining, they would finish the first semester with a 12-4-1 record. The second semester the team would go 5-2 and after beating Seton Hall in the last game of the regular season they clinched the CSCHC regular season title. In the playoffs the Lions got a first round bye and then beat University of Pennsylvania 8-3 in the semifinals to advance to the finals where they would play Princeton University for the chance to also get the league’s first ever bid to ACHA Southeast Regionals. The championship game went back and forth with the Lions leading 4-3 late in the third when Princeton would tie the game on a controversial goal that looked to be offsides. In overtime the Tigers would end the Lions season in heatbreaking fashion with another goal that looked to be offsides. TCNJ finished the season 19-6-1-1 which was a 10 win turnaround from the previous season.
| Date | Day | Time | Opponent | Result | Record |
| 19-Sep | Saturday | 8:30pm | Vs. UPENN © | Win, 8-3 | 1-0-0 |
| 25-Sep | Friday | 7:30pm | @ Princeton © | Loss, 5-3 | 1-1-0 |
| 2-Oct | Friday | 9:30pm | vs. Monmouth © | Tie, 2-2 | 1-1-1-0 |
| 3-Oct | Saturday | 8:30pm | vs. St. Joseph’s | Win, 5-4 | 2-1-1-0 |
| 9-Oct | Friday | 6:30pm | @ Millersville © | Win, 4-2 | 3-1-1-0 |
| 10-Oct | Saturday | 1:30pm | vs. NJIT © | Win, 4-1 | 4-1-1-0 |
| 16-Oct | Friday | 9:30pm | vs. Seton Hall © | Win, 7-2 | 5-1-1-0 |
| 17-Oct | Saturday | 8:30pm | vs. Rutgers | Win, 6-1 | 6-1-1-0 |
| 24-Oct | Saturday | 4:45pm | @ West Chester © | Win, 5-2 | 7-1-1-0 |
| 25-Oct | Sunday | 5:30pm | vs. Rowan | Loss, 4-3 | 7-2-1-0 |
| 30-Oct | Friday | 9:00pm | vs. Bloomsburg | Win, 4-2 | 8-2-1-0 |
| 7-Nov | Saturday | 8:45pm | vs. Wagner | Win, 5-4 | 9-2-1-0 |
| 8-Nov | Sunday | 4:45pm | vs. Ramapo | Win, 9-0 | 10-2-1-0 |
| 13-Nov | Friday | 9:00pm | vs. Rider | Loss, 4-2 | 10-3-1-0 |
| 14-Nov | Saturday | 6:00pm | vs. Princeton © | Win, 4-2 | 11-3-1-0 |
| 20-Nov | Friday | 7:15pm | @ UPENN © | Loss, 3-1 | 11-4-1-0 |
| 4-Dec | Friday | 8:00pm | @ Rutgers | Win, 4-3 | 12-4-1-0 |
| 5-Dec | Saturday | 8:30pm | vs. West Chester © | Win, 4-1 | 13-4-1-0 |
| 23-Jan | Saturday | 8:15pm | @ Rowan | Snow Out | |
| 24-Jan | Sunday | 3:30pm | vs. Georgetown | Snow Out | |
| 26-Jan | Tuesday | 9:45pm | vs. Rider | Loss, 8-0 | 13-5-1-0 |
| 29-Jan | Friday | 9:00pm | vs. Millersville © | Win, 6-3 | 14-5-1-0 |
| 30-Jan | Saturday | 5:30pm | @ St. Joseph’s | Win, 9-3 | 15-5-1-0 |
| 5-Feb | Friday | 8:30pm | @ NJIT © | Win, 8-3 | 16-5-1-0 |
| 7-Feb | Sunday | 12:00pm | vs. Penn State | Loss, 6-3 | 16-6-1-0 |
| 12-Feb | Friday | 8:45pm | @ Monmouth © | Win, 4-2 | 17-6-1-0 |
| 13-Feb | Saturday | 9:45pm | @ Seton Hall © | Win, 7-3 | 18-6-1-0 |
| 20-Feb | Saturday | 12:15pm | Semifinals vs. Univ of Penn | Win, 8-3 | 19-6-1-0 |
| 21-Feb | Sunday | 11:00am | Championship vs. Princeton | Loss, 5-4 (OT) | 19-6-1-1 |
