| DATE | DAY | TIME | OPPONENT | SITE/SCORE | RECORD |
| Sep 18 | Sunday | 12:15pm | vs. IUP (ACHA D-I) | L 2 – 3 | 0 – 1 – 0 |
| Sep 23 | Friday | 7:15pm | @ UPENN | L 2 – 6 | 0 – 2 – 0 |
| Sep 24 | Saturday | 8:15pm | @ Rowan | L 4 – 6 | 0 – 3 – 0 |
| Oct 1 | Saturday | 6:00pm | vs. PSU-Berks (ACHA D-I) | W 6 – 2 | 1 – 3 – 0 |
| Oct 2 | Sunday | 7:45pm | vs. Monmouth | W 6 – 4 | 2 – 3 – 0 |
| Oct 7 | Friday | 6:30pm | @ North Carolina State | W 6 – 3 | 3 – 3 – 0 |
| Oct 8 | Saturday | 6:30pm | @ Elon | CANCELED | FLOODING |
| Oct 9 | Sunday | 9:30am | vs.Duke | W 6 – 3 | 4 – 3 – 0 |
| Oct 15 | Saturday | 8:30pm | vs. Bloomsburg | W 9 – 2 | 5 – 3- 0 |
| Oct 21 | Friday | 8:00pm | @ Princeton | W 6 – 2 | 6 – 3 – 0 |
| Oct 22 | Saturday | 9:45pm | @ Seton Hall | W 10 – 2 | 7 – 3 – 0 |
| Oct 28 | Friday | 8:30pm | vs. Rowan | L 3 – 2 | 7 – 4 – 0 |
| Oct 29 | Saturday | 8:30pm | vs. West Chester | W 7 – 1 | 8 – 4 – 0 |
| Nov 4 | Friday | 9:15pm | @ Rutgers | T 5 – 5 | 8 – 4 – 0 |
| Nov 5 | Saturday | 8:30pm | vs. Temple (ACHA D-I) | L 5 – 2 | 8 – 5 – 1 |
| Nov 11 | Friday | 9:00pm | vs. St. Joseph’s | W 7 – 4 | 9 – 5 – 1 |
| Nov 12 | Saturday | 6:00pm | vs. NJIT | W 6 – 4 | 10 – 5 – 1 |
| Nov 20 | Sunday | 3:30pm | vs. Elon | W 7 – 2 | 11 – 5 – 1 |
| Dec 2 | Friday | 8:30pm | vs. Millersville | W 6 – 4 | 12 – 5 – 1 |
| Dec 3 | Saturday | 7:00pm | ALUMNI GAME | Loucks Ice Center | —————— |
| Dec 3 | Saturday | 8:30pm | vs. Princeton | L 7 – 4 | 12 – 6- 1 |
| Dec 9 | Friday | 9:00pm | @ Monmouth | L 8 – 7 | 12 – 7 – 1 |
| Dec 11 | Sunday | 3:30pm | vs. Rutgers | L 4 – 2 | 12 – 8 – 1 |
| Jan 14 | Saturday | 1:45pm | @ Scranton | W 9 – 2 | 13 – 8 -1 |
| Jan 15 | Sunday | 12:00pm | @ Temple (ACHA D-I) | W 7 – 1 | 14 – 8 -1 |
| Jan 21 | Saturday | 7:15pm | @ West Chester | W 8 – 1 | 15 -8- 1 |
| Jan 22 | Sunday | 3:30pm | vs. Scranton | W 5 – 0 | 16 – 8 -1 |
| Jan 27 | Friday | 8:30pm | vs. Seton Hall | W 7 – 1 | 17 – 8 – 1 |
| Jan 28 | Saturday | 8:30pm | vs. UPENN | W 6 – 5 | 18 – 8 – 1 |
| Feb 4 | Saturday | 5:30pm | @ Millersville | W 6 – 2 | 19 – 8 – 1 |
| Feb 5 | Sunday | 1:00pm | @ PSU-Berks (ACHA D-I) | W 9 – 5 | 20 – 8 – 1 |
| Feb 12 | Sunday | 6:45pm | @ NJIT | W 9 – 1 | 21 – 8 – 1 |
| Feb 18 | Saturday | CSCHC Semi-Final | UPENN | W 5 – 0 | 22 – 8 -1 |
| Feb 19 | Sunday | CSCHC Championship | Princeton | W 5 – 0 | 23 – 8 – 1 |
| Feb 24 | Friday | ACHA D-II SE Regional | Rowan | L 6 – 2 | 23 – 9 – 1 |
