| DAY | DATE | TIME | OPPONENT | SITE/SCORE | RECORD |
| Friday | 9/14 | 8:45 PM | vs. Princeton | W 3 – 1 | 1 – 0 – 0 |
| Friday | 9/21 | 6:35 PM | @ University of Delaware | L 10 – 2 | 1 – 1 – 0 |
| Saturday | 9/22 | 8:15 PM | @ George Washington | L 6 – 2 | 1 – 2 – 0 |
| Saturday | 9/29 | 8:00 PM | @ Seton Hall | W 4 – 2 | 2 – 2 – 0 |
| Sunday | 9/30 | 3:15 PM | vs. Rutgers | W 4 – 1 | 3 – 2 – 0 |
| Friday | 10/5 | 9:00 PM | vs. U Penn(Showcase Semi’s) | W 4 – 1 | 4 – 2 – 0 |
| Saturday | 10/6 | 8:00 PM | vs. Rider (Showcase Championship) | W 5 – 4 | 5 – 2 – 0 |
| Friday | 10/12 | 7:30 PM | @ Navy ACHA D1 | L 4 – 1 | 5 – 3 – 0 |
| Saturday | 10/13 | 7:30 PM | @ Navy ACHA D1 | L 5 – 0 | 5 – 4 – 0 |
| Saturday | 10/20 | 9:15 PM | @ Princeton | L 7-4 | 5 – 5 – 0 |
| Sunday | 10/21 | 8:30 PM | @ NJIT | W 4 – 3 | 6 – 5 – 0 |
| Friday | 10/26 | 8:45 PM | vs. Millersville | W 5 – 4, SO | 7 – 5 – 0 |
| Sunday | 10/28 | 3:15 PM | vs. Scranton | L 2 – 1 | 7 – 6 – 0 |
| Saturday | 11/3 | 7:30 PM | @ U Penn | L 3 – 2 | 7 – 7 – 0 |
| Sunday | 11/4 | 3:15 PM | vs. Seton Hall | W 5 – 2 | 8 – 7 – 0 |
| Friday | 11/9 | 8:30 PM | vs. Rowan | L 11 – 1 | 8 – 8 – 0 |
| Saturday | 11/10 | 6:00 PM | vs. Monmouth | W 13 – 1 | 9 – 8 – 0 |
| Friday | 11/16 | 9:30 PM | @ West Chester | W 6 – 5, SO | 10 – 8 – 0 |
| Saturday | 11/17 | 5:00 PM | @ Millersville | W 5 – 4 | 11 – 8 – 0 |
| Friday | 11/30 | 8:30 PM | vs. Rider | L 5 – 4, OT | 11 – 8 – 0 – 1 |
| Saturday | 12/1 | 8:00 PM | vs. Maryland | W 4 – 3, OT | 12 – 8 – 0 – 1 |
| Friday | 1/18 | 8:30 PM | vs. Delaware | L 10 – 2 | 12 – 9 – 0 – 1 |
| Sunday | 1/20 | 3:15 PM | @ West Chester | L 6 – 3 | 12 – 10 – 0 – 1 |
| Friday | 1/25 | 8:00 PM | @ Monmouth | W 8 – 2 | 13 – 10 – 0 – 1 |
| Saturday | 1/26 | 8:30 PM | vs. NJIT | W 5 – 3 | 14 – 10 – 0 – 1 |
| Sunday | 1/27 | 3:15 PM | @ Scranton | W 5 – 3 | 15 – 10 – 0 – 1 |
| Saturday | 2/2 | 3:30 PM | vs. James Madison | W 3 – 2 | 16 – 10 – 0 – 1 |
| Friday | 2/8 | 9:15 PM | @ Rutgers | W 5 – 3 | 17 – 10 – 0 – 1 |
| Saturday | 2/9 | 8:15 PM | @ Rowan | L 5 – 2 | 17 – 11 – 0 – 1 |
| Friday | 2/15 | 9:30 PM | CSCHC Quarters vs Princeton | W 4 – 1 | 18 – 11 – 0 – 1 |
| Saturday | 2/16 | 5:30 PM | CSCHC Semis vs PENN | W 2 – 1 | 19 – 11 – 0 – 1 |
| Sunday | 2/17 | 2:30 PM | CSCHC Finals vs Scranton | W 3 – 2 | 20 – 11 – 0 – 1 |
| Friday | 3/1 | 11:00 AM | ACHA Regionals Round 1 vs Rowan | W 4 – 3 | 21 – 11 – 0 – 1 |
| Saturday | 3/2 | 8:30 AM | ACHA Regionals Round 2 vs Liberty | L 6 – 1 | 21 – 12 – 0 – 1 |
