| SEASON | COACH | W | L | T | OTL | WIN % | LEAGUE | NOTES |
| 2024-25 | Andrew Ducko | 6 | 20 | 0 | 3 | .259 | D1 – NECHL | Lost in Quarterfinals |
| 2024-25 | Travis Beni | 7 | 10 | 0 | 2 | .421 | D2 – ACCHL | Lost in First Round of ACC Playoffs |
| 2023-24 | Andrew Ducko | 5 | 22 | 0 | 1 | .196 | D1 – NECHL | Beat RIT in Quarterfinals, Lost to Oswego State in Semifinals |
| 2022-23 | Andrew Ducko | 7 | 20 | 0 | 1 | .267 | D1 – NECHL | Lost in Quarterfinals |
| 2021-22 | Andrew Ducko | 19 | 10 | 0 | 3 | .621 | D2 – CSCHC | Lost Championship Game |
| 2019-20 | Andrew Ducko | 20 | 9 | 0 | 2 | .677 | D2 – CSCHC | CSCHC Regular Season & Playoff Champions, CSCHC Coach of the Year |
| 2018-19 | Andrew Ducko | 21 | 12 | 0 | 1 | .618 | D2 – CSCHC | CSCHC Champions, ACHA Regionals 1 Win |
| 2017-18 | Andrew Ducko | 17 | 14 | 2 | 0 | .548 | D2 – CSCHC | CSCHC Champions, CSCHC Coach of the Year |
| 2016-17 | Andrew Ducko | 23 | 9 | 1 | 0 | .719 | D2 – CSCHC | CSCHC Champions |
| 2015-16 | Andrew Ducko | 19 | 6 | 1 | 1 | .731 | D2 – CSCHC | Regular Season Champions; Lost Championship Game |
| 2014-15 | Joe Cucci | 9 | 18 | 2 | 0 | .333 | D2 – CSCHC | Lost in Playoff Semi-Finals |
| 2013-14 | Joe Cucci | 26 | 5 | 0 | 1 | .839 | D2 – GNCHC | East Div. Champions; Playoff Champions |
| 2012-13 | Joe Cucci | 16 | 9 | 1 | 1 | .696 | D2 – GNCHC | East Div. Champions; Lost in Playoff Quarterfinals |
| 2011-12 | Joe Cucci | 23 | 7 | 0 | 0 | .767 | D2 – GNCHC | East Div. Champions; Playoff Champions |
| 2010-11 | Joe Cucci | 7 | 17 | 0 | 0 | .292 | D2 – MACHA | |
| 2009-10 | Joe Cucci | 8 | 19 | 2 | 0 | .296 | D2 – MACHA | |
| 2008-09 | Drew Acker | 21 | 10 | 1 | 0 | .656 | D2 – MACHA | |
| 2007-08 | Drew Acker | D2 – GNCHC | ||||||
| 2006-07 | Jeff Pelus | 12 | 11 | 1 | 0 | .522 | D2 – GNCHC | |
| 2005-06 | N/A | D2 – DVCHC | ||||||
| 2004-05 | John Kazmierski | D2 – DVCHC | ||||||
| 2001-04 | Jamie Sabbatini | D2 – DVCHC | ||||||
| 1995-01 | N/A | D2 – DVCHC | ||||||
| 1992-95 | N/A | none | ||||||
| 1991-92 | Rich Sichel | none | ||||||
| 1989-91 | Todd Siben | none | ||||||
| 1986-89 | Terry Charlton | none | ||||||
| 1983-86 | Eddie West | none | ||||||
| 1981-83 | N/A | none | ||||||
| 1980-81 | Todd Siben | none | ||||||
| 1977-80 | N/A | none |
