2019-20 Game Results

DAY DATE TIME OPPONENT SITE/SCORE RECORD
Friday 9/13 7:00 PM @ Princeton W, 4 – 0 1 – 0 – 0 – 0
Saturday 9/14 7:30 PM @ Temple University D1 L, 4 – 2 1 – 1 – 0 – 0
Sunday 9/15 3:15 PM vs. Delaware L, 4 – 2 1 – 2 – 0 – 0
Friday 9/20 6:30 PM vs. Montclair State L, 7 – 3 1 – 3 – 0 – 0
Saturday 9/21 3:00 PM vs. ARMY W, 6 – 3 2 – 3 – 0 – 0
Friday 9/27 8:20 PM @ Monmouth W, 4 – 2 3 – 3 – 0 – 0
Friday 10/4 6:30 PM vs. Seton Hall (Showcase Semi’s) W, 9 – 2 4 – 3 – 0 – 0
Saturday 10/5 6:00 PM Rider (Showcase Finals) L, 2 – 0 4 – 4 – 0 – 0
Sunday 10/6 3:15 PM vs. Princeton W, 8 – 2 5 – 4 – 0 – 0
Friday 10/11 7:30 PM @ Navy ACHA D1 L, 3 – 1 5 – 5 – 0 – 0
Sunday 10/20 3:15 PM vs. Scranton W, 4 – 3 (OT) 6 – 5 – 0 – 0
Sunday 11/3 3:15 PM vs. Millersville W, 11 – 1 7 – 5 – 0 – 0
Friday 11/8 8:30 PM vs. Rowan L, 7 -3 7 – 6 – 0 – 0
Saturday 11/9 5:30 PM vs. West Chester W, 5 – 2 8 – 6 – 0 – 0
Saturday 11/16 5:30 PM vs. University of Penn W, 1 – 0 (Forfeit) 9 – 6 – 0 – 0
Saturday 11/23 5:00 PM @ Millersville L, 4 – 3 (SO) 9 – 6 – 0 – 1
Sunday 11/24 8:30 PM @ NJIT W, 6 – 3 10 – 6 – 0 – 1
Friday 12/6 8:30 PM vs. Rider L, 4 – 3 10 – 7 – 0 – 1
Saturday 12/7 8:30 PM vs. Monmouth W, 6 – 1 11 – 7 – 0 – 1
Friday 1/17 8:10 PM @ Rutgers L, 3 – 2 11 – 8 – 0 – 1
Saturday 1/18 9:45 PM @ Seton Hall PPD, Snow
Sunday 1/19 6:30 PM vs. Rutgers W, 5 – 4 (SO) 12 – 8 – 0 – 1
Friday 1/24 8:30 PM vs. Maryland W, 4 – 1 13 – 8 – 0 – 1
Sunday 1/26 2:15 PM @ Scranton W, 3 – 1 14 – 8 – 0 – 1
Friday 1/31 8:30 PM vs. Drexel D2 L, 3 – 1 14 – 9 – 0 – 1
Saturday 2/1 7:00 PM Alumni Game Loucks Ice Center
Saturday 2/1 8:30 PM vs. NJIT W, 5 – 3 15 – 9 – 0 – 1
Friday 2/7 7:10 PM @ University of Penn W, 5 – 0 16 – 9 – 0 – 1
Saturday 2/8 9:00 PM @ West Chester W, 7 – 5 17 – 9 – 0 – 1
Sunday 2/9 8:45 PM @ Seton Hall W, 6 – 4 18 – 9 – 0 – 1
Saturday  2/15  3:00 PM  CSCHC Semi’s vs Rutgers  W, 4 – 0  19 – 9 – 0 – 1 
Sunday  2/16  2:30 PM  CSCHC Finals vs Penn  W, 3 – 2  20 – 9 – 0 – 1 
Friday  2/28  7:30 PM  ACHA Regionals vs Wake Forest  L, 3 – 2 (OT)  20 – 9 – 0 – 2