2017/18 Recap and Game Results
The 2017/18 season would be a challenging one for the Lions with a much harder non-league schedule and they dealt with a bunch of injuries to key players. They would get off to a rocky start with a 6-7 record and then they would lose both captains Dylan McMurrer and Will Dimock to injuries in a D1 Showcase tournament. They would battle back to get over .500 after a win over Millersville but they would drop two non-league games against D1 teams Penn State Berks and Villanova to finish the first semester 10-11. The second semester would start the way the first one ended with the team going 2-2-1 in the first 6 games and they would also lose their captain, Dylan McMurrer for the season. But the team gutted out a huge tie at first place University of Penn and then would win their next two games to finish 4th in the CSCHC with a record of 14-13-2. In the playoffs the Lions would beat West Chester in the quarterfinals 4-1 behind a great effort from freshman goalie Will Guttman and would take on the University of Penn in the semifinals. The semifinal game vs Penn was a wild game, Penn would jump up 3-1 and 4-2 leads but TCNJ would come back and take two third period leads that Penn would tie up each time so the game would go to OT. After a couple chances each each team TCNJ senior captain Mike Liscandro would jump on a loose puck, come in on a 2 on 1 and put it five hole for the game winner sending the Lions to their third straight CSCHC championship game. In the finals TCNJ would face Scranton who they had won both regular season games against and the championship game started the same way. The Lions would end the first period up 4-0 and would widen the lead to 6-0 in the second but Scranton would battle back making it 6-4. But after a clutch goal by freshman Dan Martin at the end of the second to make it 7-4 the Lions would score 7 more goals in the third to win their second straight Colonial Cup 14-5 and advance to Regionals at Liberty. TCNJ would face Maryland at Regionals, the Terps would take a 1-0 lead after the first but would blow the game open in the second period with 4 power play goals and would win the game 6-2 ending the Lions season. They finished with a record of 17-14-2.
| DATE | TIME | OPPONENT | SITE/SCORE | RECORD |
| Sep 16 | 3:45pm | @ IUP (ACHA D-I) | L 4-1 | 0-1-0 |
| Sep 17 | 5:20pm | @ St. Joe’s | W 5-4 | 1-1-0 |
| Sep 22 | 8:15pm | @ Delaware | L 4-3 | 1-2-0 |
| Sep 23 | 3:45pm | vs UPENN | L 5-4 | 1-3-0 |
| Sep 30 | 9:00pm | @ Princeton | W 4-3 OT | 2-3-0 |
| Oct 7 | 8:30pm | @ Rider | L 4-0 | 2-4-0 |
| Oct 8 | 3:45pm | @ West Chester | L 4-2 | 2-5-0 |
| Oct 15 | 3:30pm | vs. Rowan | W 5-4 | 3-5-0 |
| Oct 22 | 5:15pm | @ Scranton | W 6-3 | 4-5-0 |
| Oct 27 | 8:45pm | vs NJIT | L 5-4 | 4-6-0 |
| Oct 28 | 8:30pm | vs Seton Hall | L 6-5 | 4-7-0 |
| Nov 3 | 8:45pm | vs Rutgers | W 3-1 | 5-7-0 |
| Nov 5 | 8:30pm | @ NJIT | W 8-3 | 6-7-0 |
| Nov 10 | 3:15pm | vs Maryland | L 8-3 | 6-8-0 |
| Nov 11 | 4:30pm | @ St. Bonaventure | W 6-2 | 7-8-0 |
| Nov 12 | 4:45pm | vs. Towson | L 4-3 | 7-9-0 |
| Nov 18 | 8:30pm | vs Monmouth | W 5-1 | 8-9-0 |
| Nov 19 | 3:30pm | vs Princeton | W 6-2 | 9-9-0 |
| Dec 1 | 8:45pm | vs Millersville | W 11-8 | 10-9-0 |
| Dec 2 | 8:30pm | vs. Penn State-Berks | L 6-3 | 10-10-0 |
| Dec 3 | 1:30pm | @ Villanova | L 5-0 | 10-11-0 |
| Jan 13 | 8:30pm | vs Scranton | W 5-2 | 11-11-0 |
| Jan 14 | 8:15pm | @ Rutgers | L 4-3 | 11-12-0 |
| Jan 19 | 8:15pm | vs West Chester | T 3-3 | 11-12-1 |
| Jan 26 | 9:00pm | vs George Washington | W 5-2 | 12-12-1 |
| Jan 27 | 5:45pm | @ Millersville | L 6-3 | 12-13-1 |
| Feb 2 | 7:15pm | @ UPENN | T 3-3 | 12-13-2 |
| Feb 9 | 8:45pm | @ Monmouth | W 3-2 OT | 13-13-2 |
| Feb 10 | 9:45pm | @ Seton Hall | W 6-3 | 14-13-2 |
| Feb 16 | CSCHC Quarter Finals | vs West Chester | W 4-1 | 15-13-2 |
| Feb 17 | CSCHC Semi-Final | vs UPENN | W 7-6 OT | 16-13-2 |
| Feb 18 | CSCHC Championship | vs Scranton | W 14-5 | 17-13-2 |
| Feb 23 | ACHA D-II SE Regional | vs Maryland | L 6-1 | 17-14-2 |
