| DATE | TIME | OPPONENT | SITE/SCORE | RECORD |
| Sep 16 | 3:45pm | @ IUP (ACHA D-I) | L 4-1 | 0-1-0 |
| Sep 17 | 5:20pm | @ St. Joe’s | W 5-4 | 1-1-0 |
| Sep 22 | 8:15pm | @ Delaware | L 4-3 | 1-2-0 |
| Sep 23 | 3:45pm | vs UPENN | L 5-4 | 1-3-0 |
| Sep 30 | 9:00pm | @ Princeton | W 4-3 OT | 2-3-0 |
| Oct 7 | 8:30pm | @ Rider | L 4-0 | 2-4-0 |
| Oct 8 | 3:45pm | @ West Chester | L 4-2 | 2-5-0 |
| Oct 15 | 3:30pm | vs. Rowan | W 5-4 | 3-5-0 |
| Oct 22 | 5:15pm | @ Scranton | W 6-3 | 4-5-0 |
| Oct 27 | 8:45pm | vs NJIT | L 5-4 | 4-6-0 |
| Oct 28 | 8:30pm | vs Seton Hall | L 6-5 | 4-7-0 |
| Nov 3 | 8:45pm | vs Rutgers | W 3-1 | 5-7-0 |
| Nov 5 | 8:30pm | @ NJIT | W 8-3 | 6-7-0 |
| Nov 10 | 3:15pm | vs Maryland | L 8-3 | 6-8-0 |
| Nov 11 | 4:30pm | @ St. Bonaventure | W 6-2 | 7-8-0 |
| Nov 12 | 4:45pm | vs. Towson | L 4-3 | 7-9-0 |
| Nov 18 | 8:30pm | vs Monmouth | W 5-1 | 8-9-0 |
| Nov 19 | 3:30pm | vs Princeton | W 6-2 | 9-9-0 |
| Dec 1 | 8:45pm | vs Millersville | W 11-8 | 10-9-0 |
| Dec 2 | 8:30pm | vs. Penn State-Berks | L 6-3 | 10-10-0 |
| Dec 3 | 1:30pm | @ Villanova | L 5-0 | 10-11-0 |
| Jan 13 | 8:30pm | vs Scranton | W 5-2 | 11-11-0 |
| Jan 14 | 8:15pm | @ Rutgers | L 4-3 | 11-12-0 |
| Jan 19 | 8:15pm | vs West Chester | T 3-3 | 11-12-1 |
| Jan 26 | 9:00pm | vs George Washington | W 5-2 | 12-12-1 |
| Jan 27 | 5:45pm | @ Millersville | L 6-3 | 12-13-1 |
| Feb 2 | 7:15pm | @ UPENN | T 3-3 | 12-13-2 |
| Feb 9 | 8:45pm | @ Monmouth | W 3-2 OT | 13-13-2 |
| Feb 10 | 9:45pm | @ Seton Hall | W 6-3 | 14-13-2 |
| Feb 16 | CSCHC Quarter Finals | vs West Chester | W 4-1 | 15-13-2 |
| Feb 17 | CSCHC Semi-Final | vs UPENN | W 7-6 OT | 16-13-2 |
| Feb 18 | CSCHC Championship | vs Scranton | W 14-5 | 17-13-2 |
| Feb 23 | ACHA D-II SE Regional | vs Maryland | L 6-1 | 17-14-2 |
