| Day | Time | Opponent | Location | Livestream Link |
| Friday, September 11 | 7:00 PM | Rowan University D2 | Lawrenceville | Link |
| Saturday, September 12 | 1:00 PM | Temple University | Lawrenceville | Link |
| Friday, September 18 | 8:10 PM | Temple University | Northeast Skate Zone | Black Bear TV |
| Saturday, September 19 | 7:15 PM | Rowan University D2 | Hollydell Ice Arena | Not Available |
| Friday, September 25 | 7:00 PM | Sacred Heart University | Lawrenceville | Link |
| Sunday, September 27 | 5:00 PM | Sacred Heart University | Martire Family Arena | Link |
| Friday, October 2 | 7:00 PM | William Paterson | Cure Insurance Arena | Link |
| Saturday, October 3 | 1:00 PM | William Paterson | Lawrenceville | Link |
| Friday, October 9 | 7:00 PM | Drexel University | Lawrenceville | Link |
| Saturday, October 10 | 7:40 PM | Drexel University | Class of 1923 | Link |
| Friday, October 16 | 7:00 PM | New York University | Lawrenceville | Link |
| Saturday, October 17 | 8:00 PM | Farmingdale State College | Lawrenceville | Link |
| Saturday, October 24 | 9:00 PM | New York University | Sky Rink at Chelsea Piers | Link |
| Sunday, October 25 | 1:00 PM | Lehigh University | Lawrenceville | Link |
| Friday, October 30 | 7:00 PM | Villanova University | Lawrenceville | Link |
| Friday, November 6 | 7:00 PM | RIT | Lawrenceville | Link |
| Saturday, November 7 | 10:30 AM | RIT | Lawrenceville | Link |
| Saturday, November 14 | 8:00 PM | Canisius | Holiday Twin Rinks | Link |
| Sunday, November 15 | 12:30 PM | Canisius | Northtown Center | Link |
| Friday, November 20 | 7:00 PM | West Chester University | Lawrenceville | Link |
| Sunday, November 22 | 1:30 PM | Villanova University | Hatfield Ice Arena | Link |
| Saturday, January 16 | 7:45 PM | Farmingdale State College | Long Beach Municipal Ice Arena | Link |
| Sunday, January 17 | 12:10 PM | University of North Carolina | Lawrenceville | Link |
| Friday, January 22 | 8:15 PM | Lehigh University | Steel Ice Center | Link |
| Saturday, January 23 | 5:00 PM | Sacred Heart University | Lawrenceville | Link |
| Friday, January 29 | 8:30 PM | Rutgers University | ProSkate | Link |
| Saturday, January 30 | 5:30 PM | Rutgers University | Lawrenceville | Link |
| Friday, February 5 | 8:15 PM | Towson University | Lawrenceville | Link |
| Saturday, February 6 | 5:00 PM | Towson University | Lawrenceville | Link |
| Friday, February 12 | 5:30 PM | University of Maryland D3 | McMullen Ice Arena | Link |
| Saturday, February 13 | TBD | CrabPot | McMullen Ice Arena | Link |
